<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaketastic &#187; actionscript</title>
	<atom:link href="http://jaketastic.com/blog/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaketastic.com/blog</link>
	<description>Jake's Blog</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everyone is FLARTing!</title>
		<link>http://jaketastic.com/blog/everyone-is-flarting/</link>
		<comments>http://jaketastic.com/blog/everyone-is-flarting/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[FLART]]></category>

		<guid isPermaLink="false">http://jaketastic.com/blog/?p=111</guid>
		<description><![CDATA[I&#8217;ve recently had some interesting dicussions with my friend John about the possibilities of Augmented reality + video projectors for live events. In addition to my recent research with SwisTrack and Blender3D I&#8217;ve jumped on the bandwagon with every other flash developer and tinkered with the FLART toolkit. I havn&#8217;t gotten much further than a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently had some interesting dicussions with my friend John about the possibilities of <a href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">Augmented reality</a> + video projectors for live events. In addition to my recent research with <a href="http://www5.epfl.ch/swis/page3080.html" target="_blank">SwisTrack</a> and <a href="http://www.blender.org/" target="_blank">Blender3D</a> I&#8217;ve jumped on the bandwagon with <a href="http://www.squidder.com/2009/03/06/flar-how-to-multiple-instances-of-multiple-markers/" target="_blank">every</a> <a href="http://drawlogic.com/2009/03/16/as3-version-of-opencv-for-facial-detection-web-cam-object-detection-head-tracking-3d-library-integration-and-more-with-open-computer-vision-library/" target="_blank">other</a> <a href="http://blog.jwwisman.nl/2009/03/23/flartoolkit-single-multiplemarker-detection/" target="_blank">flash</a> <a href="http://flash.tarotaro.org/blog/2008/12/14/artoolkit-marker-generator-online-released/" target="_blank">developer</a> and tinkered with the <a href="http://groups.google.com/group/flartoolkit-userz?pli=1" target="_blank">FLART toolkit</a>. I havn&#8217;t gotten much further than a working compile of the source with a few custom triggered events on my own patterns, but when I get around to cracking open Blender and get a few of my own models and textures <a href="http://www.rozengain.com/blog/2008/01/02/export-your-blender-objects-straight-to-away3d-papervision3d-and-sandy/" target="_blank">exported</a> to .as my I can probably motivate myself to do some more experiments with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaketastic.com/blog/everyone-is-flarting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend amf and wamp</title>
		<link>http://jaketastic.com/blog/zend-amf-and-wamp/</link>
		<comments>http://jaketastic.com/blog/zend-amf-and-wamp/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://jaketastic.com/?p=23</guid>
		<description><![CDATA[I&#8217;m familiarizing myself with Zend Framework 1.7 and it&#8217;s fancy AMF abilities. Ideally, adhering to to the model-view-controller design will facilitate mobile or flash-less users to interact in some ways with an application without requiring much recoding. My PHP coding skills may be slowing me up a bit, but I&#8217;ve recently made some good progress&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m familiarizing myself with Zend Framework 1.7 and it&#8217;s fancy AMF abilities. Ideally, adhering to to the model-view-controller design will facilitate mobile or flash-less users to interact in some ways with an application without requiring much recoding. My PHP coding skills may be slowing me up a bit, but I&#8217;ve recently made some good progress&#8230;</p>
<p>Update: Unfortunately, encountering pitfalls can sometimes be more demoralizing than overcoming them is satisfying&#8230; I think I&#8217;ll stick with the simpler AMFPHP 2 for a while. It can&#8217;t be too hard to migrate the services if the need should arise. For now I just need to hack some stuff together. Technical debt be damned!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaketastic.com/blog/zend-amf-and-wamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

